Publishers
275 publishers in the catalog.
A
B
| Country | Publisher | Titles | Issues |
|---|---|---|---|
| B.L. McFadden | 1 | 8 | |
| Baffling Mysteries | 1 | 3 | |
| Baywood Publications Inc | 1 | 2 | |
| Beacon Magazines Inc. | 11 | 1,098 | |
| Beacon Publications Inc. | 1 | 106 | |
| Bell Syndicate | 1 | 3 | |
| Best Books Inc. | 10 | 53 | |
| Best Detective Inc. | 0 | 0 | |
| Best Publications Inc. | 5 | 347 | |
| Better Publications | 24 | 879 | |
| Blue Band Publishing Corp | 1 | 1 | |
| Blue Band Publishing Corp. | 1 | 17 | |
| Blue Ribbon Magazines | 11 | 198 | |
| Blue-Star Publishing Co | 1 | 3 |
C
D
| Country | Publisher | Titles | Issues |
|---|---|---|---|
| D.A. Publishing | 1 | 5 | |
| Danger Trails Inc. | 1 | 53 | |
| Davis Publications | 0 | 0 | |
| Dell Publications Inc. | 1 | 213 | |
| Dell Publishing | 0 | 0 | |
| Dell Publishing Co. | 20 | 443 | |
| Double Action Magazines Inc. | 8 | 184 | |
| Double-Action Magazines Inc. | 1 | 10 | |
| Doubleday | 0 | 0 | |
| Doubleday Doran & Company | 3 | 43 | |
| Doubleday Page & Company | 1 | 697 |
E
| Country | Publisher | Titles | Issues |
|---|---|---|---|
| E. F. Borden | 0 | 0 | |
| Edmar Publishing Co. | 2 | 16 | |
| Eff-Enn Publishing Corp | 1 | 207 | |
| Exclusive Detective Stories | 3 | 7 | |
| Experimenter Publishing Co. | 3 | 685 |
F
G
H
| Country | Publisher | Titles | Issues |
|---|---|---|---|
| H-K Publication | 1 | 5 | |
| H. C. Blackerby | 1 | 1 | |
| H. H. Windsor | 1 | 11 | |
| H.C. Blackerby | 1 | 1 | |
| Hamilton & Co | 1 | 85 | |
| Harold B | 16 | 105 | |
| Harold Hersey | 1 | 27 | |
| Headquarters Publishing Co. | 3 | 10 | |
| Hillman | 10 | 48 | |
| Hitchcock Publications | 5 | 841 | |
| Hollywood Publishing Co. | 1 | 1 | |
| Home Publishing | 0 | 0 | |
| Howard Ainslee and Co | 1 | 356 |
I
| Country | Publisher | Titles | Issues |
|---|---|---|---|
| Ideal Publishing | 1 | 3 | |
| Inter-Continental Publishing Corp. | 0 | 0 | |
| Interstate Publishing Corp. | 5 | 10 | |
| in Australia | 52 | 478 |
J
| Country | Publisher | Titles | Issues |
|---|---|---|---|
| J. Thomas Wood | 0 | 0 | |
| Jacobsen Publishing | 1 | 4 | |
| Jaycline Publishing Corp | 1 | 2 | |
| John Spencer | 11 | 172 |
K
| Country | Publisher | Titles | Issues |
|---|---|---|---|
| Key Publications Inc. | 2 | 2 | |
| King Publishing | 1 | 142 |
L
M
N
P
Q
| Country | Publisher | Titles | Issues |
|---|---|---|---|
| Quinn Publishing | 1 | 231 | |
| Quintec Inc. | 1 | 2 |
R
S
T
V
| Country | Publisher | Titles | Issues |
|---|---|---|---|
| Venture | 0 | 0 |
W
Z
| Country | Publisher | Titles | Issues |
|---|---|---|---|
| Z.S. Sklar | 1 | 2 | |
| Zenith Publishing Corp. | 1 | 3 | |
| Zest Publishing Corporation | 1 | 13 | |
| Ziff-Davis | 0 | 0 | |
| Ziff-Davis Publishing Co. | 9 | 535 |